News
04 травня
Нові надходження
13 лютого
Відкрита вакансія!
Запрошуємо до своєї команди відповідального та працьовитого вантажника!
З/П 24000грн + бонуси
Умови:
11 грудня
Режим роботи у Різдвяні свята
15 вересня
Нові надходження
25 серпня
Зміна ціни!
24 серпня
З ДНЕМ НЕЗАЛЕЖНОСТІ, УКРАЇНО!
31 липня
Зміна ціни!
21 липня
Зміна ціни!
18 квітня
Режим роботи у Великодні свята
Chemicals for Advanced Engineering
Product catalog
VERTEX
- Universal product
- Regular cleaning (maintenance)
- For evaporators
- For condensers
- Concentrate, dilutes to 15 - 45 L
- Safe for pumps
| Volume | 5 liters |
| Dilution ratio | from 2 : 1 to 8 : 1 |
| Contact time | 5 - 10 minutes |
| Contaminants | All types of contaminants. Grease, fats, organic substances, rust, scale, inorganic deposits, unpleasant odors. |
| Composition | Sodium citrate, combination of surfactants, solvent, pH 7.6 |
| Appearance | Purple liquid with a pleasant odor |
| Characteristics | Non-aggressive, non-corrosive, biodegradable surfactant, low foaming, non-flammable, no harmful fumes or volatile products |
| Features | Ideal for microchannels and heat exchangers with a protective coating |
SUPERCLEAN
- Heavy-duty product
- Cleaning of heavy contaminants
- For condensers
- Concentrate, dilutes to 20 - 55 L
| Volume | 5 liters |
| Dilution ratio | from 3 : 1 to 20 : 1 depending on contamination |
| Contact time | 5 minutes |
| Contaminants | Heavy, old contaminants: grease, fats, dirt, dust, soot, grime, resins |
| Composition | Potassium hydroxide, sodium hydroxide, combination of surfactants, pH ≥ 14 |
| Appearance | Light brown liquid with a non-aggressive odor |
| Characteristics | High foaming, non-flammable |
| Features | The most powerful alkaline cleaner for heat exchangers, restores original shine, prevents oxidation. For condensers of all types of air conditioners and for evaporators of cold rooms |
CONDENCIDE
- Cleaning and disinfection
- Regular cleaning (maintenance)
- For evaporators
- Concentrate, dilutes to 25 L
- Safe for pumps
| Volume | 5 liters |
| Dilution ratio | 4 : 1 |
| Contact time | 5 minutes |
| Contaminants | Dirt, dust, slime, mold, unpleasant odors |
| Composition | Sodium metasilicate, combination of surfactants, solvent, pH ≥ 11 |
| Appearance | Blue liquid with a non-aggressive odor |
| Characteristics | Contains biocide QX-60, low foaming, non-flammable |
| Features | An effective alkaline cleaner and disinfectant, destroys 99.9% of bacteria and microbes in 60 seconds. Improves indoor air quality, prevents the spread of microbes, cleans the drain from mold |
HIDROX
- Scale removal
- Cleaning of water cooling and heating systems
- Concentrate, dilutes to 160 L
| Volume | 5 liters |
| Dilution ratio | 100 : 3 |
| Contact time | 24 - 48 hours |
| Contaminants | Scale, mold, algae |
| Composition | Orthophosphoric acid, surfactant, corrosion inhibitor |
| Appearance | Red liquid with a barely noticeable odor |
| Characteristics | Simple color, visual indicator for system cleaning control |
| Features | Easily cleans mineral deposits inside water cooling and heating systems |
EASYCLEAN
- Universal cleaner
- Regular cleaning (maintenance)
- For evaporators
- For condensers
- Safe for drain pumps
- Aerosol, ready for use
| Volume | 600 ml |
| Contact time | 5 - 10 minutes |
| Contaminants | Dust, dirt and grease buildup |
| Composition | Combination of alcohols, surfactant |
| Characteristics | Completely safe product |
| Features | For regular maintenance of evaporators and condensers. Increases heat exchange efficiency |
EASYCARE
- Cleaner and disinfectant
- Regular cleaning (maintenance)
- For evaporators
- Safe for drain pumps
- Aerosol, ready for use
| Volume | 600 ml |
| Contact time | 10 minutes |
| Contaminants | Dust, bacteria, viruses, allergens, mold, slime |
| Composition | Combination of alcohols, surfactant, biocide |
| Characteristics | Low foaming |
| Features | Cleaning and disinfection of evaporator surfaces. Provides complete hygienic care |
EASYFOAM
- Cleaning in hard-to-reach places
- Cleaning of heavy contaminants
- For condensers
- Aerosol, ready for use
| Volume | 600 ml |
| Contact time | 5 - 10 minutes |
| Contaminants | Dust, soot, dirt and grease deposits |
| Composition | Sodium hydroxide, surfactant |
| Characteristics | Powerful foaming, high performance, alkaline-based cleaner |
| Features | Removes dirt on outdoor units in hard-to-reach places. Contributes to increasing the productivity of the air conditioning system |
EASYFINISH
- Cleaning of plastic parts of air conditioners
- Regular cleaning (maintenance)
- For plastic parts
- Aerosol, ready for use
| Volume | 600 ml |
| Contact time | A few minutes if necessary |
| Contaminants | Dirt, lubricant, grease, nicotine |
| Composition | Combination of esters, surfactants, and alcohols |
| Characteristics | Restores the original shine of air conditioner casings |
| Features | Quickly cleans plastic casings, panels, and diffusers. Removes stains of nicotine, grease, and old dirt. Final cleaning of climatic equipment |
GREASEGLOBBER
- Removal of bitumen and lubricants
- Cleaning of heavy contaminants
- Surface degreasing
- For condensers
- Aerosol, ready for use
| Volume | 400 ml |
| Contact time | 3 - 5 minutes |
| Contaminants | Grease, lubricants, bitumen |
| Composition | Dichloromethane |
| Characteristics | Can dissolve many types of PVC |
| Features | Removes dirt on outdoor units in hard-to-reach places |
EASYFIND
- Refrigerant leak detection
- Aerosol, ready for use
| Volume | 400 ml |
| Composition | Non-ionic surfactant |
| Characteristics | High, stable foaming |
| Features | Non-toxic, biodegradable substance |
STAYCLEAN MINI TABLETS
- Condensate pan maintenance
- Regular cleaning (maintenance)
- For evaporators
- 20 tablets per package
| Quantity per package | 20 pcs |
| Characteristics | Eliminates foreign odors, reduces sediment buildup, minimizes the risk of drain clogging |
| Features | An inexpensive and easy-to-use product for condensate pan maintenance, safe to use, chemically non-aggressive. One tablet is enough to protect a 2 - 3 kW system for one month. In large systems, several tablets can be used to provide maximum protection |
SERVICE COVER for cleaning indoor air conditioner units
| For wall-mounted air conditioners 7, 9, 12 kBtu/h | M | 930 x 450 mm |
| For wall-mounted air conditioners 18, 24, 30 kBtu/h | L | 1000 x 450 mm |
| For cassette air conditioners | M | 650 x 650 mm |
| For cassette air conditioners | L | 1000 x 1000 mm |
Prices for products for professional maintenance of air conditioning, heating, ventilation, and refrigeration systems see here.
